1
/
of
7
stealadeal.co.za
300L IHP HEAT PUMP WATER GEYSER
300L IHP HEAT PUMP WATER GEYSER
Regular price
R 30,999.00 ZAR
Regular price
Sale price
R 30,999.00 ZAR
Unit price
/
per
Couldn't load pickup availability
Meet the smarter way to heat water — the Power4Less 200L Heat Pump combines premium compressor technology, digital precision, and Wi-Fi connectivity to deliver consistent, cost-effective hot water all year round.
| Power4Less 300L Heat Pump Water Geyser – Specifications | |
|---|---|
| Model | P4LIHP-YT300TD1 |
| Power Supply | 220V–240V ~ 50Hz |
| Rated Input Power (Heat Pump) | 0.63 kW |
| Rated Input Current (Heat Pump) | 2.93 A |
| Rated Heating Capacity (Heat Pump) | 2.6 kW |
| Rated Input Power (Heating Element) | 2 kW |
| Rated Input Current (Heating Element) | 9.30 A |
| Maximum Current (HP + Resistance) | 14.0 A |
| Refrigerant | R134A |
| Compressor | GMCC-Toshiba / Panasonic / Mitsubishi |
| C.O.P (Coefficient of Performance) | 4.11 |
| Water Tank Material | Stainless Steel |
| Tank Capacity | 280 Litres (Actual) |
| Water Inlet/Outlet Pipe | G 3/4" Female |
| Heating Element | 2 kW |
| Power Cable | 5 metres |
| Working Range (with Resistance) | -15°C to 43°C |
| Working Range (without Resistance) | -7°C to 43°C |
| Anti-Legionella Function | Water heated up to 70°C |
| IP Class | IP X4 |
| Electric Shock Proof | Class I |
| Dimensions (Unpacked) | Φ620 × 1894 mm |
| Dimensions (Packed) | 700 × 700 × 1940 mm |
| Net Weight | 135 kg |
| Gross Weight | 148 kg |
| Control Panel | Installed Digital Control Panel |
| WIFI | Wi-Fi Enabled (2.4GHz & 5.0GHz) |
| Mobile Application | iOS & Android Compatible |
| RoHS Compliance | Certified according to EU Standard |
| IEC Compliance | 60335-2-21 / 60335-2-40 |
| SABS/NRCS LOA Compliance | 60335-2-40 |
| Power Usage vs Conventional Geyser | 13% |
| Energy Savings vs Conventional Geyser | 87% |
| Warranty | 5 Years |
Share
